[SerializableAttribute]
public class MilitaryGridReferenceSystem| MilitaryGridReferenceSystem(String, String, Double, Double) | Creates an MilitaryGridReferenceSystem (MGRS) object with a default WGS84 datum(ellipsoid). |
| MilitaryGridReferenceSystem(String, Int32, String, Double, Double) | Creates an MilitaryGridReferenceSystem (MGRS) object with a default WGS84 datum(ellipsoid). |
| MilitaryGridReferenceSystem(String, String, Double, Double, Double, Double) | Creates an MilitaryGridReferenceSystem (MGRS) object with a default WGS84 datum(ellipsoid). |
| MilitaryGridReferenceSystem(String, Int32, String, Double, Double, Double, Double) | Creates an MilitaryGridReferenceSystem (MGRS) object with a custom datum(ellipsoid). |
| Digraph | MGRS 100,000 Meter Square Identifier |
| Easting | MGRS Easting |
| LatZone | MGRS Latitude Band Grid Zone Designation |
| LongZone | MGRS Longitude Band Grid Zone Designation |
| Northing | MGRS Northing |
| SystemType | Coordinate system that the MGRS coordinate is working in. |
| Equals | Determines whether the specified object is equal to the current object. (Inherited from Object) |
| Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object) |
| Get_Box_Boundaries | Returns a populated MGRS_GridBox details based on the MGRS coordinate. This can be useful for grid zone junction adjacent partial boxes or when needing Lat/Long coordinates at the corners of the MGRS square. |
| Get_Box_Boundaries(EagerLoad) | Returns a populated MGRS_GridBox details based on the MGRS coordinate. This can be useful for grid zone junction adjacent partial boxes or when needing Lat/Long coordinates at the corners of the MGRS square. |
| GetHashCode | Serves as the default hash function. (Inherited from Object) |
| GetType | Gets the Type of the current instance. (Inherited from Object) |
| MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object) |
| MGRStoLatLong(MilitaryGridReferenceSystem) | Creates a Coordinate object from an MGRS/NATO UTM Coordinate |
| MGRStoLatLong(MilitaryGridReferenceSystem, EagerLoad) | Creates a Coordinate object from an MGRS/NATO UTM Coordinate |
| MGRStoSignedDegree | Creates a Signed Degree double[] object from an MGRS/NATO UTM Coordinate |
| Parse(String) | Parses a string into an MGRS coordinate. |
| Parse(String, Earth_Ellipsoid_Spec) | Parses a string into an MGRS coordinate. |
| Parse(String, Double, Double) | Parses a string into an MGRS coordinate. |
| ToRoundedString | Rounded MGRS string |
| ToRoundedString(Int32) | Rounded MGRS string using a precision of the given number of decimal digits |
| ToString |
Default formatted MGRS string
(Overrides ObjectToString) |
| TryParse(String, MilitaryGridReferenceSystem) | Attempts to parse a string into an MGRS coordinate. |
| TryParse(String, Earth_Ellipsoid_Spec, MilitaryGridReferenceSystem) | Attempts to parse a string into an MGRS coordinate. |
| TryParse(String, Double, Double, MilitaryGridReferenceSystem) | Attempts to parse a string into an MGRS coordinate. |